2BA contract for wholesalers
The contract offers the following options:
- Information and support on first delivery
- Data supply with reporting and distribution, regardless of frequency and volume of delivery
- One upload and download account and 3 data access accounts
- Annual quality survey and customer statistics
- Presentation page
- Company logo
- Deep links
- Data statistics and customer interest
- Press release on first publication of data.
Number of employees | Annual rate 2023 (excl. VAT) | ||
---|---|---|---|
From | To | ECEG / TGF Member | No ECEG/ TGF Member |
1 | 30 | € 846,39 | € 1.100,30 |
31 | 50 | € 1.410,64 | € 1.833,84 |
51 | 100 | € 2.821,29 | € 3.667,68 |
101 | 150 | € 4.231,93 | € 5.501,51 |
151 | 200 | € 5.642,58 | € 7.335,35 |
201 | 250 | € 7.053,22 | € 9.169,19 |
251 | 300 | € 8.463,87 | € 11.003,03 |
301 | 350 | € 9.874,51 | € 12.836,86 |
351 | 400 | € 11.285,16 | € 14.670,70 |
401 | 450 | € 12.695,80 | € 16.504,54 |
451 | 500 | € 14.106,44 | € 18.338,38 |
501 | 600 | € 16.927,73 | € 22.006,05 |
601 | 700 | € 19.749,02 | € 25.673,73 |
701 | 800 | € 22.570,31 | € 29.341,40 |
801 | 900 | € 25.391,60 | € 33.009,08 |
901 | 1000 | € 28.212.89 | € 36.676,76 |
> 1.000 | - | € 42.319,33 | € 55.015,13 |
* The General Terms and Conditions of 2BA apply to all our agreements. Rates per year. For the number of employees, we look at the entire organisation as the sum of the formation in FTE and the average size of the flexible shell.