The contract offers the following options:
Number of employees | Annual rate 2024 (excl. VAT) | ||
---|---|---|---|
From | To | ETG / TGF Member | No ETG / TGF Member |
1 | 30 | € 898,02 | € 1.167,42 |
31 | 50 | € 1.496,69 | € 1.945,70 |
51 | 100 | € 2.993,39 | € 3.891,40 |
101 | 150 | € 4.490,08 | € 5.837,11 |
151 | 200 | € 5.986,78 | € 7.782,81 |
201 | 250 | € 7.483,47 | € 9.728,51 |
251 | 300 | € 8.980,16 | € 11.674,21 |
301 | 350 | € 10.476,86 | € 13.619,91 |
351 | 400 | € 11.973,55 | € 15.565,62 |
401 | 450 | € 13.470,24 | € 17.511,32 |
451 | 500 | € 14.966,94 | € 19.457,02 |
501 | 600 | € 17.960,33 | € 23.348,42 |
601 | 700 | € 20.953,71 | € 27.239,83 |
701 | 800 | € 23.947,10 | € 31.131,23 |
801 | 900 | € 26.940,49 | € 35.022,63 |
901 | 1000 | € 29.933,88 | € 38.914,04 |
> 1.000 | – | € 44.900,81 | € 58.371,06 |
* The General Terms and Conditions of 2BA apply to all our agreements. Rates per year. The 2024 rates are indexed at 6.1%. For the number of employees, we look at the entire organisation as the sum of the formation in FTE and the average size of the flexible shell.