The Calculation Time Standard subscription is not a stand-alone subscription. The standard 2BA subscription is required. If your organisation already has a current 2BA subscription, the superuser of your organisation can request a contract upgrade in 2BA’s MY management environment.
(*) Your application must support this. Contact your software supplier and ask about the possibilities.
| Number of employees | Annual rate 2026 Calculation time standards online (CTN API) (excl. VAT) | ||
|---|---|---|---|
| From | Up to | Techniek Nederland Member | No Techniek Nederland Member |
| 1 | 4 | € 115 | € 344 |
| 5 | 25 | € 120 | € 360 |
| 26 | 50 | € 126 | € 379 |
| 51 | 100 | € 139 | € 417 |
| 101 | 250 | € 177 | € 531 |
| 251 | 500 | € 240 | € 721 |
| 501 | 1.000 | € 367 | € 1.100 |
| > 1.000 employees | € 620 | € 1.897 | |
The General Terms and Conditions of 2BA including Additional Terms and Conditions UOB apply to all our agreements. Rates per year. The 2026 rates are indexed at 4%. For the number of employees, the entire organisation is considered as the sum of the formation in FTE and the average size of the flexible shell.