1 box with 10 LED-lamps price per box (of 10 pcs)This example assumes lamps sold per 10 pcs in a box. The gross price provided by the data supplier is also based on a price per piece. For a correct price calculation the following is important: |
![]() |
Click on the green links below for the field name in the desired output format.
| Product code | 2BADEMO_P1 | |
| GTIN Product | 2220000999526 | |
| Trade item number | 2BADEMO_A2 | 1 x trade item resembles 1 box with 1 LED lamps |
| GTIN trade item | 2220000999533 | |
| Package type code | CT (Carton) | Box |
| Gross price | € 1 | |
| Number of price units per price | 1 pce | The published gross price is based on 1 piece |
| Price to order unit factor | 10 | The price to order unit factor determines the price of the order unit |
| Quantity of use units | 10 pce | The box contains 10 pieces of lamp |
| Minimum order quantity | 1 pce | The minimum order is 1 piece |
| Order multiple | 1 pce | The box can be ordered in increments of one piece |
| Price of 1 unit measure unit | € 1 | ((( Gross price 1 / Number of price units per price 1) x Price to order unit factor 10) / Quantity of use units 10))) |
| Price of 1 order unit | € 10 | (( Gross price 1 / Number of price units per price 1) x Price to order unit factor 10)) |
1 time the trade item is one box with 10 lamps.
The gross price per order unit or the price is € 10.
The gross price of 1 unit measure unit is € 1.
This trade item is ordered per piece.
Smallest order
The minimum order is: 1 piece of this trade item number
Receiving total 10 pieces lamp in a carton.
Gross price of this order will be € 10.